Founded on | July 15th, 1965 |
---|---|
Capital | 100 million JPY |
Shareholders | Chugoku Electric Power Co., Ltd. and others |
Employees | 443 persons(as of June 1st, 2023) |
Sales | 11.2 billion JPY(2022 business year) |
Registered date | June 15th, 1999 |
---|---|
Registration No. | MSA-QS-247 |
Registered offices | Head quarter and all branches |
Registered date | August 23rd, 2005 |
---|---|
Registration No. | MSA-ES-459 |
Registered offices | Head quarter and all branches |
Registered date | June 23rd, 2005 |
---|---|
Registration No. | MSA-IS-5 |
Registered offices | Head quarter and all branches |
Registered date | June 26th, 2020 |
---|---|
Registration No. | MSA-IS-5-CL |
Registered offices | IT promotion department and business information department |
Registered date | July 29th, 2020 |
---|---|
Registration No. | MSA-AS-26 |
Registered offices | Road traffic design department |
Doctor of Engineering | 14 |
---|---|
Doctor of Science | 1 |
Doctor of Philosophy | 2 |
Professional Engineer | 241 |
(incl. Engineering management PE) | (63) |
Company Profile